Kripto Paralar
Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.223,19 | 74.934,73 | 76.853,61 | -0.71% |
Ethereum | ETH | 2.261,50 | 2.219,45 | 2.307,62 | -1.78% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.03% |
XRP | XRP | 1,37 | 1,35 | 1,38 | -0.46% |
Binance Coin | BNB | 614,65 | 610,28 | 622,63 | -1.2% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
Solana | SOL | 83,09 | 81,38 | 84,04 | -1.07% |
Hyperliquid | HYPE | 39,15 | 38,72 | 40,35 | -1.52% |
TRON | TRX | 0,325686 | 0,322678 | 0,326502 | 0.75% |
Staked Ether | STETH | 2.255,85 | 2.213,90 | 2.304,16 | -1.85% |
MemeCore | M | 3,41 | 3,25 | 3,54 | -3% |
WhiteBIT Token | WBT | 57,16 | 53,32 | 58,66 | 5.22% |
Dogecoin | DOGE | 0,106682 | 0,100962 | 0,108397 | 0.3% |
Cardano | ADA | 0,245582 | 0,238542 | 0,248293 | -0.84% |
LEO Token | LEO | 10,36 | 10,24 | 10,39 | -0.04% |
Chainlink | LINK | 9,14 | 8,91 | 9,24 | -1.08% |
Rain | RAIN | 0,007934 | 0,007583 | 0,007987 | -0.05% |
Sui | SUI | 0,91 | 0,88 | 0,92 | -1.49% |
Wrapped Bitcoin | WBTC | 76.019,97 | 74.725,24 | 76.699,25 | -0.74% |
Bitcoin Cash | BCH | 443,03 | 441,40 | 451,09 | -1.72% |
Wrapped Beacon ETH | WBETH | 2.476,79 | 2.429,41 | 2.528,46 | -1.75% |
Stellar | XLM | 0,159470 | 0,158421 | 0,161510 | -1.2% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0% |
Monero | XMR | 376,96 | 369,59 | 385,16 | -2.13% |
Toncoin | TON | 1,31 | 1,30 | 1,33 | -1.24% |
Cronos | CRO | 0,068455 | 0,067440 | 0,068892 | -0.53% |
World Liberty Financial | WLFI | 0,059646 | 0,059292 | 0,071184 | -16.21% |
Canton Coin | CC | 0,150061 | 0,148510 | 0,154870 | 0.91% |
ZCash | ZEC | 333,81 | 317,95 | 336,53 | 2.3% |
Aster | ASTER | 0,66 | 0,65 | 0,68 | -1.76% |
Wrapped eETH | WEETH | 2.462,77 | 2.416,76 | 2.513,00 | -1.78% |
Aave Ethereum WETH | AETHWETH | 2.261,50 | 2.219,45 | 2.307,62 | -1.78% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.02% |
Hedera Hashgraph | HBAR | 0,088367 | 0,087035 | 0,089260 | -0.98% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.01% |
Litecoin | LTC | 55,61 | 54,36 | 56,26 | -1.09% |
Avalanche | AVAX | 9,11 | 8,92 | 9,24 | -1.13% |
XT.com Token | XT | 4,14 | 4,04 | 4,25 | -1.13% |
ADI | ADI | 4,02 | 3,84 | 4,02 | 2.32% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.01% |
Mantle | MANTLE | 0,63 | 0,62 | 0,63 | -0.82% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 0.83% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.04% |
Tether Gold | XAUT | 4.628,66 | 4.417,90 | 4.681,58 | 2.27% |
Uniswap Protocol Token | UNI | 3,20 | 3,11 | 3,25 | -1.19% |
VINCI | VINCI | 9,47 | 9,29 | 9,61 | -0.93% |
Pi Network | PI | 0,175890 | 0,170417 | 0,192350 | -7.57% |
Monad | MON | 0,027317 | 0,025110 | 0,028482 | -3.77% |
Bittensor | TAO | 250,76 | 248,32 | 257,80 | -1.98% |
Ondo | ONDO | 0,263171 | 0,254247 | 0,268032 | -1.18% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Worldcoin | WLD | 0,242863 | 0,237628 | 0,251550 | -2.95% |
OFFICIAL TRUMP | TRUMP | 2,38 | 2,29 | 2,42 | -1.37% |
PAX Gold | PAXG | 4.623,96 | 4.409,99 | 4.688,65 | 2.34% |
Gatechain Token | GT | 7,18 | 6,99 | 7,51 | -1.07% |
Polkadot | DOT | 1,21 | 1,18 | 1,23 | -1.28% |
Morpho | MORPHO | 2,00 | 1,90 | 2,06 | -0.7% |
Sky | SKY | 0,079047 | 0,077578 | 0,084612 | -6.04% |
Bitget token | BGB | 2,01 | 1,90 | 2,05 | 1.42% |
OKB | OKB | 82,29 | 80,11 | 83,72 | -1.27% |
Humanity | H | 0,172955 | 0,152444 | 0,191176 | -5.41% |
Near | NEAR | 1,32 | 1,29 | 1,35 | -1.83% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -0.74% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.04% |
Ethena | ENA | 0,103383 | 0,099926 | 0,106172 | -2.21% |
Pump.fun | PUMP | 0,001758 | 0,001679 | 0,001834 | -2.82% |
Aave | AAVE | 93,03 | 91,72 | 94,79 | -1.77% |
LayerZero | ZRO | 1,45 | 1,40 | 1,48 | -0.71% |
Kite | KITE | 0,145160 | 0,139469 | 0,150836 | -1.84% |
Internet Computer | ICP | 2,40 | 2,32 | 2,42 | -0.35% |
Ethereum Classic | ETC | 8,39 | 8,15 | 8,44 | -0.34% |
Arbitrum | ARB | 0,127279 | 0,120876 | 0,128840 | -0.04% |
Jupiter | JUP | 0,178605 | 0,174203 | 0,187993 | -4.99% |
Aptos | APT | 1,00 | 0,95 | 1,04 | 1.49% |
KuCoin Token | KCS | 8,45 | 8,15 | 8,66 | -0.37% |
XDC Network | XDC | 0,030150 | 0,029128 | 0,030187 | 0.85% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0% |
Algorand | ALGO | 0,111108 | 0,108434 | 0,112000 | -0.29% |
DeXe | DEXE | 11,16 | 10,85 | 12,65 | -5.23% |
Quant | QNT | 69,95 | 67,74 | 70,36 | 0.05% |
Polygon Ecosystem Token | POL | 0,095892 | 0,089826 | 0,096000 | 4.59% |
ETHGas | GWEI | 0,102702 | 0,087406 | 0,111959 | 12.69% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0.02% |
Cosmos | ATOM | 1,91 | 1,90 | 1,95 | -1.84% |
Coinbase Wrapped Staked ETH | CBETH | 2.549,00 | 2.499,92 | 2.600,99 | -1.72% |
Plasma | XPL | 0,090735 | 0,088113 | 0,093895 | -2.35% |
Lighter | LIT | 0,91 | 0,88 | 0,98 | 0.04% |
Kaspa | KAS | 0,032319 | 0,031899 | 0,032889 | -1.66% |
NEXO | NEXO | 0,88 | 0,86 | 0,91 | -1.55% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 76.223,19 | 0,000000% |
| Ethereum | ETH | 2.261,50 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,37 | 0,000000% |
| Binance Coin | BNB | 614,65 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 83,09 | 0,000000% |
| Hyperliquid | HYPE | 39,15 | 0,000000% |
| TRON | TRX | 0,325686 | 0,000000% |
| Staked Ether | STETH | 2.255,85 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,102702 | 12,69% |
| WhiteBIT Token | WBT | 57,16 | 5,22% |
| Polygon Ecosystem Token | POL | 0,095892 | 4,59% |
| PAX Gold | PAXG | 4.623,96 | 2,34% |
| ADI | ADI | 4,02 | 2,32% |
| ZCash | ZEC | 333,81 | 2,30% |
| Tether Gold | XAUT | 4.628,66 | 2,27% |
| Sky Dollar | USDS | 1,00 | 0,000021% |
| Aptos | APT | 1,00 | 1,49% |
| Bitget token | BGB | 2,01 | 1,42% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 0,059646 | -16,21% |
| Pi Network | PI | 0,175890 | -7,57% |
| Sky | SKY | 0,079047 | -6,04% |
| Humanity | H | 0,172955 | -5,41% |
| DeXe | DEXE | 11,16 | -5,23% |
| Jupiter | JUP | 0,178605 | -4,99% |
| Monad | MON | 0,027317 | -3,77% |
| MemeCore | M | 3,41 | -3,00% |
| Worldcoin | WLD | 0,242863 | -2,95% |
| Pump.fun | PUMP | 0,001758 | -2,82% |