Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 69.007,33 | 67.269,90 | 70.094,71 | 1.04% |
Ethereum | ETH | 2.003,11 | 1.937,53 | 2.022,36 | 2.4% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0% |
XRP | XRP | 1,49 | 1,44 | 1,52 | 2.07% |
Binance Coin | BNB | 627,64 | 604,22 | 630,88 | 2.55% |
USD Coin | USDC | 1,00 | 0,98 | 1,00 | 0.01% |
Solana | SOL | 87,18 | 82,54 | 87,36 | 2.14% |
Hyperliquid | HYPE | 31,13 | 29,44 | 31,36 | 3.54% |
TRON | TRX | 0,284595 | 0,279415 | 0,285296 | 1.68% |
Staked Ether | STETH | 2.002,31 | 1.935,79 | 2.021,96 | 2.38% |
Dogecoin | DOGE | 0,100736 | 0,098523 | 0,103493 | -1.12% |
WhiteBIT Token | WBT | 52,13 | 50,85 | 52,44 | 1.92% |
Cardano | ADA | 0,286712 | 0,276944 | 0,289036 | 2.44% |
Bitcoin Cash | BCH | 574,14 | 551,41 | 580,86 | 3.11% |
World Liberty Financial | WLFI | 0,101349 | 0,098284 | 0,103934 | -0.06% |
Sui | SUI | 0,99 | 0,95 | 1,00 | 3.16% |
Chainlink | LINK | 8,96 | 8,64 | 8,99 | 2.89% |
Stellar | XLM | 0,170111 | 0,166085 | 0,172437 | 0.64% |
Wrapped Bitcoin | WBTC | 68.850,34 | 67.115,19 | 70.010,59 | 1.04% |
Cronos | CRO | 0,080422 | 0,078132 | 0,081104 | 0.57% |
LEO Token | LEO | 8,59 | 8,44 | 8,76 | 1.03% |
MemeCore | M | 1,45 | 1,26 | 1,50 | 12.06% |
Toncoin | TON | 1,44 | 1,43 | 1,47 | -0.7% |
Wrapped Beacon ETH | WBETH | 2.182,39 | 2.110,75 | 2.204,17 | 2.37% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.04% |
Monero | XMR | 333,83 | 314,97 | 334,78 | 4.3% |
Wrapped eETH | WEETH | 2.172,57 | 2.097,96 | 2.194,26 | 2.36% |
Canton Coin | CC | 0,160120 | 0,158240 | 0,164940 | -1.16% |
Aster | ASTER | 0,73 | 0,70 | 0,77 | 0.54% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.01% |
Hedera Hashgraph | HBAR | 0,101855 | 0,098590 | 0,102691 | 1.4% |
ZCash | ZEC | 294,80 | 282,04 | 310,97 | 2.1% |
Avalanche | AVAX | 9,27 | 9,04 | 9,41 | 0.71% |
Litecoin | LTC | 55,09 | 53,33 | 55,62 | 1.16% |
Dai | DAI | 1,01 | 1,00 | 1,00 | 0.66% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Worldcoin | WLD | 0,402980 | 0,394279 | 0,409223 | 0.24% |
Mantle | MANTLE | 0,65 | 0,63 | 0,65 | 3.29% |
Shiba Inu | SHIB | 0,000007 | 0,000006 | 0,000007 | 0.12% |
XT.com Token | XT | 3,68 | 3,52 | 3,74 | 1.79% |
Uniswap Protocol Token | UNI | 3,59 | 3,43 | 3,63 | 2.05% |
Tether Gold | XAUT | 4.937,26 | 4.782,16 | 5.156,10 | -0.6% |
OFFICIAL TRUMP | TRUMP | 3,35 | 3,32 | 3,58 | -5.12% |
Ondo | ONDO | 0,278049 | 0,268490 | 0,282099 | 1.31% |
VINCI | VINCI | 8,59 | 8,34 | 8,76 | 0.6% |
Pi Network | PI | 0,173800 | 0,167500 | 0,175100 | 0.23% |
Monad | MON | 0,023337 | 0,022761 | 0,024850 | -2.06% |
Polkadot | DOT | 1,37 | 1,33 | 1,39 | 1.76% |
PAX Gold | PAXG | 4.961,26 | 4.798,84 | 5.182,06 | -0.91% |
Pump.fun | PUMP | 0,002224 | 0,002152 | 0,002294 | 1.84% |
Bitget token | BGB | 2,38 | 2,30 | 2,48 | 0.54% |
Gatechain Token | GT | 7,27 | 6,93 | 7,44 | 2.24% |
Bittensor | TAO | 193,87 | 183,74 | 208,78 | 3.02% |
Aave | AAVE | 127,35 | 123,20 | 129,14 | 1.38% |
Kite | KITE | 0,205040 | 0,201991 | 0,217067 | -1.22% |
Humanity | H | 0,199330 | 0,163879 | 0,225289 | -9.77% |
MYX Finance | MYX | 1,90 | 1,85 | 2,10 | -7.51% |
Ethena | ENA | 0,123532 | 0,118524 | 0,124268 | 2.52% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000005 | 0.33% |
LayerZero | ZRO | 1,72 | 1,61 | 1,77 | 1.25% |
OKB | OKB | 80,41 | 77,13 | 81,92 | 2.68% |
Sky | SKY | 0,067135 | 0,065958 | 0,068330 | 0.25% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.02% |
XDC Network | XDC | 0,036892 | 0,036148 | 0,037067 | 2.05% |
Ethereum Classic | ETC | 8,83 | 8,61 | 8,90 | 1.7% |
Morpho | MORPHO | 1,37 | 1,33 | 1,45 | -1.32% |
Near | NEAR | 1,06 | 1,03 | 1,07 | 1.24% |
Midnight | NIGHT | 0,056580 | 0,055010 | 0,057700 | 1.27% |
Internet Computer | ICP | 2,43 | 2,34 | 2,45 | 1.61% |
River | RIVER | 12,83 | 12,35 | 13,83 | 2.19% |
KuCoin Token | KCS | 8,52 | 8,08 | 8,68 | 2.83% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Story | IP | 1,17 | 1,10 | 1,30 | 5.86% |
Arbitrum | ARB | 0,115518 | 0,111617 | 0,117008 | 1.66% |
Jupiter | JUP | 0,166309 | 0,155841 | 0,166309 | 3.29% |
Polygon Ecosystem Token | POL | 0,107492 | 0,104224 | 0,108695 | 0% |
Jito Staked SOL | JITOSOL | 110,09 | 104,44 | 110,09 | 1.43% |
Aptos | APT | 0,93 | 0,90 | 0,94 | 0.69% |
Cosmos | ATOM | 2,27 | 2,11 | 2,32 | 6.34% |
DuckChain Token | DUCK | 0,001048 | 0,001043 | 0,001087 | -2.06% |
Quant | QNT | 69,68 | 69,08 | 71,52 | 0.55% |
Flare | FLR | 0,009744 | 0,009663 | 0,009901 | 0.15% |
Plasma | XPL | 0,100863 | 0,095689 | 0,105390 | 4.59% |
Algorand | ALGO | 0,094135 | 0,093208 | 0,097085 | -1.66% |
NEXO | NEXO | 0,89 | 0,81 | 1,00 | 6.58% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 69.007,33 | 0,000000% |
| Ethereum | ETH | 2.003,11 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,49 | 0,000000% |
| Binance Coin | BNB | 627,64 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 87,18 | 0,000000% |
| Hyperliquid | HYPE | 31,13 | 0,000000% |
| TRON | TRX | 0,284595 | 0,000000% |
| Staked Ether | STETH | 2.002,31 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,45 | 12,06% |
| NEXO | NEXO | 0,89 | 6,58% |
| Cosmos | ATOM | 2,27 | 6,34% |
| Story | IP | 1,17 | 5,86% |
| Plasma | XPL | 0,100863 | 4,59% |
| Monero | XMR | 333,83 | 4,30% |
| Mantle | MANTLE | 0,65 | 3,29% |
| Jupiter | JUP | 0,166309 | 3,29% |
| Sui | SUI | 0,99 | 3,16% |
| Bitcoin Cash | BCH | 574,14 | 3,11% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,199330 | -9,77% |
| MYX Finance | MYX | 1,90 | -7,51% |
| OFFICIAL TRUMP | TRUMP | 3,35 | -5,12% |
| Monad | MON | 0,023337 | -2,06% |
| DuckChain Token | DUCK | 0,001048 | -2,06% |
| Algorand | ALGO | 0,094135 | -1,66% |
| Morpho | MORPHO | 1,37 | -1,32% |
| Kite | KITE | 0,205040 | -1,22% |
| Canton Coin | CC | 0,160120 | -1,16% |
| Dogecoin | DOGE | 0,100736 | -1,12% |









