Kripto Paralar
Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 73.921,69 | 73.544,61 | 76.121,51 | -1.17% |
Ethereum | ETH | 2.321,96 | 2.304,51 | 2.416,93 | -2.8% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.02% |
XRP | XRP | 1,36 | 1,35 | 1,40 | -1.37% |
Binance Coin | BNB | 612,04 | 610,85 | 625,46 | -0.93% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0% |
Solana | SOL | 83,00 | 82,70 | 87,70 | -3.67% |
Hyperliquid | HYPE | 43,54 | 42,98 | 45,20 | -3.31% |
TRON | TRX | 0,323265 | 0,320839 | 0,325088 | 0.54% |
Staked Ether | STETH | 2.321,50 | 2.303,59 | 2.416,69 | -2.81% |
WhiteBIT Token | WBT | 54,27 | 53,97 | 55,88 | -1.37% |
Dogecoin | DOGE | 0,093021 | 0,092455 | 0,098024 | -1.47% |
MemeCore | M | 2,87 | 2,74 | 2,91 | 0.86% |
RaveDAO | RAVE | 14,73 | 12,64 | 19,82 | 11.61% |
Cardano | ADA | 0,239748 | 0,238252 | 0,249606 | -1.99% |
LEO Token | LEO | 10,16 | 10,14 | 10,16 | 0.16% |
Sui | SUI | 0,93 | 0,93 | 0,96 | -1.69% |
Rain | RAIN | 0,008002 | 0,007666 | 0,008068 | -0.81% |
Chainlink | LINK | 9,05 | 8,94 | 9,30 | -1.98% |
Wrapped Bitcoin | WBTC | 73.788,17 | 73.382,81 | 76.065,32 | -1.24% |
Bitcoin Cash | BCH | 429,76 | 427,70 | 444,34 | -1.69% |
Wrapped Beacon ETH | WBETH | 2.542,32 | 2.523,21 | 2.646,54 | -2.8% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0% |
World Liberty Financial | WLFI | 0,079967 | 0,079775 | 0,083754 | -1.37% |
Stellar | XLM | 0,156010 | 0,153967 | 0,158714 | -0.47% |
Toncoin | TON | 1,37 | 1,36 | 1,44 | -5.14% |
Cronos | CRO | 0,068723 | 0,068495 | 0,070918 | -2.99% |
Monero | XMR | 341,03 | 337,91 | 355,20 | -1.85% |
Wrapped eETH | WEETH | 2.528,62 | 2.509,62 | 2.632,28 | -2.8% |
ZCash | ZEC | 355,85 | 345,36 | 380,87 | -4.52% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.08% |
Canton Coin | CC | 0,150019 | 0,145150 | 0,158190 | -4.08% |
Aster | ASTER | 0,66 | 0,66 | 0,70 | -1.7% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0% |
Avalanche | AVAX | 9,33 | 9,21 | 9,54 | -1.3% |
Hedera Hashgraph | HBAR | 0,085283 | 0,084533 | 0,087828 | -1.84% |
XT.com Token | XT | 4,18 | 4,10 | 4,38 | -1.9% |
Litecoin | LTC | 54,24 | 53,85 | 55,28 | -0.86% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.01% |
Mantle | MANTLE | 0,65 | 0,65 | 0,68 | -4.31% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -1.3% |
Tether Gold | XAUT | 4.789,79 | 4.734,08 | 4.843,32 | 0.57% |
Monad | MON | 0,033448 | 0,033238 | 0,037508 | -7.51% |
Uniswap Protocol Token | UNI | 3,14 | 3,10 | 3,22 | -1.46% |
Worldcoin | WLD | 0,295695 | 0,292156 | 0,324188 | -6.63% |
OFFICIAL TRUMP | TRUMP | 2,80 | 2,78 | 2,88 | -1.37% |
VINCI | VINCI | 9,19 | 9,12 | 9,52 | -0.9% |
Bittensor | TAO | 245,09 | 237,03 | 253,85 | -2.95% |
Pi Network | PI | 0,167094 | 0,164520 | 0,168498 | 1.15% |
Ondo | ONDO | 0,250732 | 0,248048 | 0,261163 | -1.98% |
PAX Gold | PAXG | 4.805,42 | 4.744,89 | 4.861,69 | 0.68% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Gatechain Token | GT | 7,02 | 6,51 | 7,46 | 3.47% |
Polkadot | DOT | 1,16 | 1,15 | 1,20 | -3.17% |
Pump.fun | PUMP | 0,001827 | 0,001812 | 0,001980 | -3.61% |
LayerZero | ZRO | 1,90 | 1,89 | 2,07 | -7.6% |
OKB | OKB | 84,50 | 83,56 | 88,58 | -0.66% |
Near | NEAR | 1,35 | 1,34 | 1,43 | -5.52% |
Sky | SKY | 0,074398 | 0,073814 | 0,075941 | 0.21% |
Morpho | MORPHO | 1,75 | 1,72 | 1,81 | -3.26% |
Bitget token | BGB | 1,90 | 1,83 | 2,00 | -0.5% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | -0.07% |
Aave | AAVE | 99,69 | 97,30 | 101,56 | -1.43% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -3.23% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.05% |
Ethena | ENA | 0,095462 | 0,094578 | 0,098622 | -1.66% |
Kite | KITE | 0,137840 | 0,133802 | 0,140660 | -0.5% |
Internet Computer | ICP | 2,41 | 2,40 | 2,51 | -2.88% |
Ethereum Classic | ETC | 8,34 | 8,27 | 8,57 | -2.17% |
Plasma | XPL | 0,129119 | 0,128388 | 0,143323 | -9.88% |
KuCoin Token | KCS | 8,47 | 8,19 | 8,83 | -1.89% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.44% |
DeXe | DEXE | 11,99 | 9,70 | 12,75 | 18.35% |
XDC Network | XDC | 0,030236 | 0,029757 | 0,031808 | -3.5% |
Jupiter | JUP | 0,165461 | 0,164049 | 0,172294 | -2.53% |
Algorand | ALGO | 0,112165 | 0,106407 | 0,114178 | -0.92% |
Arbitrum | ARB | 0,112153 | 0,109176 | 0,114648 | -0.84% |
Quant | QNT | 74,16 | 73,58 | 76,48 | -2.01% |
Aptos | APT | 0,86 | 0,85 | 0,88 | -0.64% |
Lighter | LIT | 1,02 | 1,00 | 1,16 | -8.12% |
Humanity | H | 0,097920 | 0,095280 | 0,108510 | -9.76% |
Coinbase Wrapped Staked ETH | CBETH | 2.616,74 | 2.596,75 | 2.725,45 | -2.85% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.03% |
Jito Staked SOL | JITOSOL | 105,62 | 105,62 | 111,39 | -3.37% |
NEXO | NEXO | 0,90 | 0,88 | 0,93 | -1.33% |
Polygon Ecosystem Token | POL | 0,083872 | 0,082347 | 0,084594 | -0.09% |
Kaspa | KAS | 0,032401 | 0,031789 | 0,033365 | -0.73% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 73.921,69 | 0,000000% |
| Ethereum | ETH | 2.321,96 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,36 | 0,000000% |
| Binance Coin | BNB | 612,04 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 83,00 | 0,000000% |
| Hyperliquid | HYPE | 43,54 | 0,000000% |
| TRON | TRX | 0,323265 | 0,000000% |
| Staked Ether | STETH | 2.321,50 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 11,99 | 18,35% |
| RaveDAO | RAVE | 14,73 | 11,61% |
| Sky Dollar | USDS | 1,00 | 0,000005% |
| Gatechain Token | GT | 7,02 | 3,47% |
| Pi Network | PI | 0,167094 | 1,15% |
| MemeCore | M | 2,87 | 0,86% |
| PAX Gold | PAXG | 4.805,42 | 0,68% |
| Tether Gold | XAUT | 4.789,79 | 0,57% |
| TRON | TRX | 0,323265 | 0,54% |
| Sky | SKY | 0,074398 | 0,213609% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Plasma | XPL | 0,129119 | -9,88% |
| Humanity | H | 0,097920 | -9,76% |
| Lighter | LIT | 1,02 | -8,12% |
| LayerZero | ZRO | 1,90 | -7,60% |
| Monad | MON | 0,033448 | -7,51% |
| Worldcoin | WLD | 0,295695 | -6,63% |
| Near | NEAR | 1,35 | -5,52% |
| Toncoin | TON | 1,37 | -5,14% |
| ZCash | ZEC | 355,85 | -4,52% |
| Mantle | MANTLE | 0,65 | -4,31% |