Kripto Paralar
Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.082,98 | 74.934,73 | 76.648,85 | -0.62% |
Ethereum | ETH | 2.248,12 | 2.219,45 | 2.300,74 | -2.21% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.03% |
XRP | XRP | 1,36 | 1,35 | 1,38 | -0.7% |
Binance Coin | BNB | 613,50 | 610,28 | 621,13 | -1.21% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
Solana | SOL | 82,70 | 81,38 | 83,96 | -1.35% |
Hyperliquid | HYPE | 39,08 | 38,72 | 40,35 | -2.12% |
TRON | TRX | 0,325580 | 0,322678 | 0,326502 | 0.63% |
Staked Ether | STETH | 2.242,98 | 2.213,90 | 2.297,28 | -2.26% |
MemeCore | M | 3,40 | 3,25 | 3,54 | -3.09% |
WhiteBIT Token | WBT | 57,02 | 53,32 | 58,66 | 5.23% |
Dogecoin | DOGE | 0,105883 | 0,100962 | 0,108397 | 0.62% |
Cardano | ADA | 0,245104 | 0,238542 | 0,248293 | -0.43% |
LEO Token | LEO | 10,36 | 10,24 | 10,39 | -0.2% |
Chainlink | LINK | 9,09 | 8,91 | 9,20 | -1.21% |
Rain | RAIN | 0,007853 | 0,007583 | 0,007987 | -1.38% |
Sui | SUI | 0,90 | 0,88 | 0,92 | -1.53% |
Wrapped Bitcoin | WBTC | 75.887,61 | 74.725,24 | 76.485,09 | -0.65% |
Bitcoin Cash | BCH | 441,88 | 441,40 | 449,84 | -1.7% |
Wrapped Beacon ETH | WBETH | 2.462,14 | 2.429,63 | 2.520,92 | -2.19% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.03% |
Stellar | XLM | 0,159320 | 0,158421 | 0,161041 | -1.04% |
Monero | XMR | 376,17 | 369,59 | 382,46 | -1.64% |
Toncoin | TON | 1,32 | 1,30 | 1,33 | -0.33% |
Cronos | CRO | 0,068238 | 0,067440 | 0,068755 | -0.58% |
World Liberty Financial | WLFI | 0,060643 | 0,059292 | 0,068470 | -11.09% |
Canton Coin | CC | 0,150675 | 0,149213 | 0,154870 | 0.72% |
ZCash | ZEC | 333,00 | 317,95 | 336,53 | 2.61% |
Aster | ASTER | 0,65 | 0,65 | 0,68 | -3.32% |
Wrapped eETH | WEETH | 2.445,96 | 2.414,76 | 2.505,96 | -2.3% |
Aave Ethereum WETH | AETHWETH | 2.248,12 | 2.219,45 | 2.300,74 | -2.21% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0% |
Hedera Hashgraph | HBAR | 0,088168 | 0,087035 | 0,089260 | -0.78% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0% |
Litecoin | LTC | 55,53 | 54,36 | 56,16 | -1.07% |
Avalanche | AVAX | 9,08 | 8,92 | 9,22 | -1.19% |
XT.com Token | XT | 4,13 | 4,04 | 4,24 | -1.24% |
ADI | ADI | 4,01 | 3,84 | 4,02 | 2.51% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.09% |
Mantle | MANTLE | 0,62 | 0,62 | 0,63 | -1.3% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 0.87% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Tether Gold | XAUT | 4.605,22 | 4.442,22 | 4.669,10 | 1.43% |
Uniswap Protocol Token | UNI | 3,18 | 3,11 | 3,23 | -1.64% |
VINCI | VINCI | 9,43 | 9,29 | 9,58 | -1.42% |
Pi Network | PI | 0,175650 | 0,170417 | 0,192350 | -7.6% |
Monad | MON | 0,027612 | 0,025110 | 0,028257 | -2.16% |
Bittensor | TAO | 247,05 | 246,84 | 257,80 | -2.77% |
Ondo | ONDO | 0,261947 | 0,254247 | 0,268032 | -0.83% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0.01% |
Worldcoin | WLD | 0,240272 | 0,237628 | 0,251550 | -3.81% |
OFFICIAL TRUMP | TRUMP | 2,38 | 2,29 | 2,42 | -0.49% |
PAX Gold | PAXG | 4.600,55 | 4.348,14 | 4.716,87 | 2.14% |
Gatechain Token | GT | 7,16 | 7,00 | 7,49 | -1.28% |
Polkadot | DOT | 1,21 | 1,18 | 1,23 | -1.59% |
Morpho | MORPHO | 2,00 | 1,90 | 2,06 | -1.56% |
Sky | SKY | 0,078045 | 0,077578 | 0,084072 | -7.17% |
Bitget token | BGB | 2,00 | 1,90 | 2,05 | 1.21% |
Humanity | H | 0,169592 | 0,152444 | 0,187572 | -9.58% |
OKB | OKB | 81,81 | 80,11 | 83,50 | -1.79% |
Near | NEAR | 1,31 | 1,29 | 1,34 | -2.21% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -0.79% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.03% |
Ethena | ENA | 0,101837 | 0,099926 | 0,105601 | -3.56% |
Pump.fun | PUMP | 0,001740 | 0,001679 | 0,001809 | -3.62% |
Aave | AAVE | 92,27 | 91,72 | 94,73 | -1.71% |
LayerZero | ZRO | 1,45 | 1,40 | 1,48 | -1.44% |
Kite | KITE | 0,143218 | 0,139469 | 0,149465 | -4.18% |
Internet Computer | ICP | 2,40 | 2,32 | 2,43 | -0.23% |
Ethereum Classic | ETC | 8,39 | 8,15 | 8,44 | -0.19% |
Arbitrum | ARB | 0,125803 | 0,120876 | 0,128840 | -0.81% |
Jupiter | JUP | 0,178146 | 0,174203 | 0,186458 | -4.43% |
KuCoin Token | KCS | 8,42 | 8,15 | 8,63 | -0.27% |
Aptos | APT | 0,99 | 0,95 | 1,04 | 0.25% |
XDC Network | XDC | 0,030148 | 0,029128 | 0,030194 | 1.6% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.03% |
Algorand | ALGO | 0,110661 | 0,108434 | 0,112000 | -0.39% |
DeXe | DEXE | 11,13 | 10,85 | 12,62 | -6.3% |
ETHGas | GWEI | 0,108931 | 0,087406 | 0,111959 | 19.39% |
Quant | QNT | 69,78 | 67,74 | 70,36 | 0.18% |
Polygon Ecosystem Token | POL | 0,094659 | 0,089826 | 0,096000 | 3.4% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0.03% |
Cosmos | ATOM | 1,91 | 1,90 | 1,94 | -1.91% |
Coinbase Wrapped Staked ETH | CBETH | 2.533,93 | 2.499,92 | 2.593,23 | -2.15% |
Plasma | XPL | 0,089806 | 0,088113 | 0,093895 | -2.88% |
Lighter | LIT | 0,88 | 0,88 | 0,98 | -2.5% |
Kaspa | KAS | 0,032240 | 0,031899 | 0,032808 | -1.67% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 76.082,98 | 0,000000% |
| Ethereum | ETH | 2.248,12 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,36 | 0,000000% |
| Binance Coin | BNB | 613,50 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 82,70 | 0,000000% |
| Hyperliquid | HYPE | 39,08 | 0,000000% |
| TRON | TRX | 0,325580 | 0,000000% |
| Staked Ether | STETH | 2.242,98 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,108931 | 19,39% |
| WhiteBIT Token | WBT | 57,02 | 5,23% |
| Polygon Ecosystem Token | POL | 0,094659 | 3,40% |
| ZCash | ZEC | 333,00 | 2,61% |
| ADI | ADI | 4,01 | 2,51% |
| PAX Gold | PAXG | 4.600,55 | 2,14% |
| XDC Network | XDC | 0,030148 | 1,60% |
| Tether Gold | XAUT | 4.605,22 | 1,43% |
| Bitget token | BGB | 2,00 | 1,21% |
| Shiba Inu | SHIB | 0,000006 | 0,87% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 0,060643 | -11,09% |
| Humanity | H | 0,169592 | -9,58% |
| Pi Network | PI | 0,175650 | -7,60% |
| Sky | SKY | 0,078045 | -7,17% |
| DeXe | DEXE | 11,13 | -6,30% |
| Jupiter | JUP | 0,178146 | -4,43% |
| Kite | KITE | 0,143218 | -4,18% |
| Worldcoin | WLD | 0,240272 | -3,81% |
| Pump.fun | PUMP | 0,001740 | -3,62% |
| Ethena | ENA | 0,101837 | -3,56% |