Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 91.275,69 | 90.020,58 | 92.416,57 | 0.16% |
Ethereum | ETH | 3.103,24 | 3.064,88 | 3.167,25 | -0.37% |
XRP | XRP | 2,05 | 2,03 | 2,11 | 0.08% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
Binance Coin | BNB | 905,63 | 893,41 | 909,10 | 0.58% |
Solana | SOL | 139,02 | 138,24 | 144,17 | -1.48% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0% |
TRON | TRX | 0,299861 | 0,296774 | 0,300295 | 0.39% |
Staked Ether | STETH | 3.102,01 | 3.063,66 | 3.167,25 | -0.39% |
Hyperliquid | HYPE | 23,99 | 22,67 | 25,59 | -1.72% |
Dogecoin | DOGE | 0,136705 | 0,134780 | 0,142124 | -1.33% |
Sui | SUI | 1,76 | 1,74 | 1,85 | -1.29% |
WhiteBIT Token | WBT | 55,17 | 54,69 | 56,08 | -0.49% |
Cardano | ADA | 0,385832 | 0,381282 | 0,403019 | -1.3% |
World Liberty Financial | WLFI | 0,170318 | 0,161661 | 0,171035 | 2.88% |
Chainlink | LINK | 13,08 | 12,92 | 13,50 | -1.11% |
Bitcoin Cash | BCH | 621,88 | 605,33 | 659,90 | -5.09% |
Monero | XMR | 631,93 | 553,47 | 641,40 | 7.92% |
Wrapped Bitcoin | WBTC | 91.055,82 | 89.763,92 | 92.247,25 | 0.15% |
Wrapped Beacon ETH | WBETH | 3.376,33 | 3.332,75 | 3.445,97 | -0.32% |
Stellar | XLM | 0,219346 | 0,216312 | 0,228527 | -2.12% |
Aave Ethereum WETH | AETHWETH | 3.103,24 | 3.064,88 | 3.167,25 | -0.37% |
Wrapped eETH | WEETH | 3.354,92 | 3.313,44 | 3.424,12 | -0.37% |
Cronos | CRO | 0,099256 | 0,098458 | 0,102001 | -1.11% |
MemeCore | M | 1,67 | 1,59 | 1,78 | 1.38% |
Toncoin | TON | 1,73 | 1,70 | 1,77 | -1.14% |
LEO Token | LEO | 9,15 | 9,00 | 9,17 | 0.99% |
ZCash | ZEC | 403,41 | 384,86 | 417,92 | 4.44% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.21% |
Sky Dollar | USDS | 1,00 | 0,99 | 1,01 | 0.08% |
Avalanche | AVAX | 13,51 | 13,38 | 14,20 | -1.74% |
Mantle | MANTLE | 0,94 | 0,93 | 1,00 | -4.42% |
MYX Finance | MYX | 5,85 | 5,37 | 6,16 | 6.34% |
Litecoin | LTC | 75,87 | 75,55 | 80,63 | -3.21% |
Hedera Hashgraph | HBAR | 0,114910 | 0,113396 | 0,120195 | -2.23% |
Worldcoin | WLD | 0,56 | 0,55 | 0,59 | -1.54% |
Aster | ASTER | 0,69 | 0,68 | 0,72 | -3.62% |
OFFICIAL TRUMP | TRUMP | 5,36 | 5,30 | 5,52 | -1.18% |
Uniswap Protocol Token | UNI | 5,36 | 5,28 | 5,60 | -1.64% |
Canton Coin | CC | 0,141010 | 0,138610 | 0,155000 | -3.75% |
XT.com Token | XT | 5,25 | 5,16 | 5,37 | -0.34% |
Shiba Inu | SHIB | 0,000008 | 0,000008 | 0,000009 | -0.72% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.32% |
Ondo | ONDO | 0,387123 | 0,385375 | 0,407992 | -2.68% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.01% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.05% |
VINCI | VINCI | 11,41 | 11,16 | 11,55 | 0.34% |
Polkadot | DOT | 2,06 | 2,02 | 2,15 | -0.55% |
Bitget token | BGB | 3,56 | 3,39 | 3,64 | 1.31% |
Ethena | ENA | 0,214087 | 0,212733 | 0,236379 | -6.55% |
Gatechain Token | GT | 10,31 | 10,00 | 10,60 | 0.33% |
Bittensor | TAO | 283,35 | 278,04 | 293,20 | -0.71% |
Story | IP | 2,92 | 2,41 | 3,06 | 20.21% |
Pi Network | PI | 0,205436 | 0,204900 | 0,209200 | -1.33% |
Aave | AAVE | 165,50 | 160,50 | 171,27 | -1.04% |
Pump.fun | PUMP | 0,002464 | 0,002313 | 0,002650 | 3% |
Tether Gold | XAUT | 4.584,00 | 4.452,86 | 4.697,82 | -0.51% |
Pepe | PEPE | 0,000006 | 0,000006 | 0,000006 | -1.17% |
OKB | OKB | 111,30 | 109,02 | 113,93 | -0.01% |
Monad | MON | 0,023058 | 0,022857 | 0,025058 | -1.94% |
Near | NEAR | 1,69 | 1,64 | 1,77 | -0.68% |
Aptos | APT | 1,77 | 1,73 | 1,82 | 0.3% |
Arbitrum | ARB | 0,201470 | 0,199019 | 0,210939 | -1.31% |
Jito Staked SOL | JITOSOL | 173,92 | 173,33 | 180,62 | -1.6% |
River | RIVER | 19,24 | 16,50 | 21,83 | 12.85% |
Ethereum Classic | ETC | 12,28 | 12,10 | 12,69 | -0.88% |
XDC Network | XDC | 0,046506 | 0,046093 | 0,047916 | -1.96% |
PAX Gold | PAXG | 4.598,12 | 4.560,15 | 4.654,42 | 0.32% |
Humanity | H | 0,174380 | 0,166420 | 0,175669 | 4.44% |
Internet Computer | ICP | 3,12 | 3,06 | 3,26 | -1.5% |
Polygon Ecosystem Token | POL | 0,151979 | 0,149765 | 0,163969 | -6.41% |
KuCoin Token | KCS | 11,19 | 10,67 | 11,46 | 2.62% |
Midnight | NIGHT | 0,065990 | 0,065730 | 0,072950 | -5.2% |
Plasma | XPL | 0,153812 | 0,152061 | 0,166751 | -5.35% |
LayerZero | ZRO | 1,46 | 1,42 | 1,53 | -1.21% |
Jupiter | JUP | 0,207279 | 0,204732 | 0,218593 | -1.41% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Optimism | OP | 0,309445 | 0,306199 | 0,332157 | -1.96% |
Sky | SKY | 0,056294 | 0,054838 | 0,059886 | -4.79% |
Coinbase Wrapped Staked ETH | CBETH | 3.474,92 | 3.431,90 | 3.547,39 | -0.38% |
Algorand | ALGO | 0,129294 | 0,127881 | 0,134863 | -1.85% |
Morpho | MORPHO | 1,29 | 1,28 | 1,32 | -0.09% |
Kaspa | KAS | 0,046680 | 0,045771 | 0,047890 | -0.09% |
Cosmos | ATOM | 2,49 | 2,48 | 2,65 | -2.59% |
Flare | FLR | 0,011437 | 0,010900 | 0,012237 | 3.44% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 91.275,69 | 0,000000% |
| Ethereum | ETH | 3.103,24 | 0,000000% |
| XRP | XRP | 2,05 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| Binance Coin | BNB | 905,63 | 0,000000% |
| Solana | SOL | 139,02 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| TRON | TRX | 0,299861 | 0,000000% |
| Staked Ether | STETH | 3.102,01 | 0,000000% |
| Hyperliquid | HYPE | 23,99 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Story | IP | 2,92 | 20,21% |
| River | RIVER | 19,24 | 12,85% |
| Monero | XMR | 631,93 | 7,92% |
| MYX Finance | MYX | 5,85 | 6,34% |
| Humanity | H | 0,174380 | 4,44% |
| ZCash | ZEC | 403,41 | 4,44% |
| Flare | FLR | 0,011437 | 3,44% |
| Pump.fun | PUMP | 0,002464 | 3,00% |
| World Liberty Financial | WLFI | 0,170318 | 2,88% |
| KuCoin Token | KCS | 11,19 | 2,62% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 0,214087 | -6,55% |
| Polygon Ecosystem Token | POL | 0,151979 | -6,41% |
| Plasma | XPL | 0,153812 | -5,35% |
| Midnight | NIGHT | 0,065990 | -5,20% |
| Bitcoin Cash | BCH | 621,88 | -5,09% |
| Sky | SKY | 0,056294 | -4,79% |
| Mantle | MANTLE | 0,94 | -4,42% |
| Canton Coin | CC | 0,141010 | -3,75% |
| Aster | ASTER | 0,69 | -3,62% |
| Litecoin | LTC | 75,87 | -3,21% |









